

The ABB PowerValue 11RT G2 is a 1-10 kVA double-conversion online UPS with unity power factor (kW = kVA) across all models. Configurable in tower or rack-mount format with a rotatable display, it delivers up to 95% efficiency in online mode. Hot-swap user-replaceable batteries and up to nine external battery modules ensure scalable runtime for critical applications.
The ABB PowerValue 11 RT G2 is a rack/tower-convertible, online double-conversion UPS tailored for IT and networking applications where space, flexibility, and reliable power quality all matter. Its convertible chassis installs equally well in a 19-inch rack or as a standalone tower, adapting to the evolving needs of server rooms and edge sites.
Rated from 1 to 10 kVA, the PowerValue 11 RT G2 delivers continuous regulated sinewave output, high efficiency, and intelligent battery management. It is ideal for IT cabinets, voice and data infrastructure, small edge data centers, and medical imaging rooms that demand uninterrupted availability.
| General Data | |
|---|---|
| Output Rated Power | 1,000W / 2,000W / 3,000W / 6,000W / 10,000W |
| Output Power Factor | 1.0 (all models) |
| Topology | Online double conversion |
| Parallel Configuration | Up to 3 UPS (6-10 kW only) |
| Inbuilt Batteries | Yes/No (1-3 kW B/S) / No (6-10 kW) |
| Input | |
| Nominal Input Voltage | 208/220/230/240 VAC |
| Input Voltage Tolerance | 120-300 VAC (1-3 kW) / 100-276 VAC (6-10 kW), load dependent |
| Input Current THDi | <5% (1-3 kW) / <3% (6-10 kW) with full resistive load |
| Frequency Range | 45-55 Hz / 54-66 Hz (extendable to 40-70 Hz at <60% load for 6-10 kW) |
| Power Factor | >=0.99 (1-3 kW) / >=0.995 (6-10 kW) |
| Output | |
| Rated Output Voltage | 208/220/230/240 VAC |
| Voltage Tolerance | ±1% (referred to 230V) |
| Voltage Distortion | <2% linear / <5% non-linear (1-3 kW) | <1% linear / <5% non-linear (6-10 kW) |
| Nominal Frequency | 50 or 60 Hz |
| Crest Factor | 3:1 (load supported) |
| Battery | |
| Type | VRLA (valve regulated lead-acid) |
| Inbuilt Batteries | 2x9.4Ah (1kW) / 4x9.4Ah (2kW) / 6x9.4Ah (3kW) / None (6-10kW) |
| Max Charging Current | 1.5A/6A (1-3 kW) / 0-12A adjustable (6-10 kW) |
| Mechanical | |
| Weight (1 kW B/S) | 11.4 / 5.8 kg |
| Weight (2 kW B/S) | 18.1 / 8.7 kg |
| Weight (3 kW B/S) | 27.9 / 9 kg |
| Weight (6 kW / 10 kW) | 13.6 kg / 15.5 kg |
| Dimensions (1 kW) | 438 x 86 (2U) x 309 mm |
| Dimensions (2 kW) | 438 x 86 (2U) x 426 mm |
| Dimensions (3 kW) | 438 x 86 (2U) x 629 mm |
| Dimensions (6-10 kW) | 438 x 86 (2U) x 573 mm |
| Environmental | |
| Protection Rating | IP20 |
| Storage Temperature | UPS: -25°C to 60°C; Batteries: 0°C to 35°C |
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | 0% to 95% |
| Altitude | 1000m without derating |
| Safety & Standards | |
| Safety | IEC/EN 62040-1 |
| EMC | IEC/EN 62040-2 |
| Performance | IEC/EN 62040-3 |
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS 18001 |
| Communication | |
| User Interface | LCD display |
| Optional Communication Cards | SNMP, ModBus, AS400, Environmental monitoring sensor probe |
| Efficiency | |
| Overall System Efficiency | Up to 92% (1-3 kW) / Up to 95% (6-10 kW) |
| ECO Mode Efficiency | Up to 98% |