

The ABB PowerValue 11T G2 is a single-phase online double conversion UPS available from 1 to 10 kVA. It delivers up to 95% efficiency in double conversion mode and up to 98% in ECO mode, with output power factor of 1.0 for 6-10 kVA models. The compact tower design supports parallel operation of up to three units for redundancy or increased capacity up to 30 kW.
The ABB PowerValue 11T G2 is a compact, single-phase online double-conversion UPS designed to deliver reliable, high-quality power to small servers, network closets, and retail or office infrastructure. Its true online topology provides continuous voltage and frequency regulation, so even unstable mains cannot reach the load.
Ranging from 1 to 10 kVA in a tower form factor, the PowerValue 11T G2 combines high efficiency, a small footprint, and simple serviceability. It is the practical choice when businesses need enterprise-grade protection without the complexity or cost of a larger three-phase system.
| General Data | |
|---|---|
| Output Rated Power | 900W / 1,800W / 2,700W / 6,000W / 10,000W |
| Output Power Factor | 0.9 (1-3 kVA) / 1.0 (6-10 kVA) |
| Topology | Online double conversion |
| Parallel Configuration | Up to 3 UPS (6-10 kVA only) |
| Inbuilt Batteries | Yes (B/B2 versions) / No (S versions) |
| Input | |
| Nominal Input Voltage | 220/230/240 VAC (1-3 kVA) / 208/220/230/240 VAC (6-10 kVA) |
| Input Voltage Tolerance | 100-300 VAC (1-3 kVA) / 100-276 VAC (6-10 kVA), load dependent |
| Input Current THDi | 5% (1-3 kVA) / <3% (6-10 kVA) with full resistive load |
| Frequency Range | 45-55 Hz / 54-66 Hz |
| Power Factor | >=0.99 (1-3 kVA) / >=0.995 (6-10 kVA) |
| Output | |
| Rated Output Voltage | 220/230/240 VAC (1-3 kVA) / 208/220/230/240 VAC (6-10 kVA) |
| Voltage Tolerance | ±1% (referred to 230V) |
| Voltage Distortion | <2% linear / <6% non-linear (1-3 kVA) | <1% linear / <5% non-linear (6-10 kVA) |
| Nominal Frequency | 50 or 60 Hz |
| Crest Factor | 3:1 (load supported) |
| Battery | |
| Type | VRLA (valve regulated lead-acid) |
| Inbuilt Batteries | 2x9.4Ah (1kVA) / 4x9.4Ah (2kVA) / 6x9.4Ah (3kVA) / 16-20x9Ah (6-10kVA) |
| Charging Current | 1.5A/3-6A adjustable (1-3 kVA) / 0-12A adjustable (6-10 kVA S) |
| Recharge Time | 4h to 90% |
| Mechanical | |
| Weight (1 kVA B/S) | 9.2 / 3.9 kg |
| Weight (2 kVA B/S) | 17.4 / 6.4 kg |
| Weight (3 kVA B/S) | 22.7 / 6.4 kg |
| Weight (6 kVA B/B2/S) | 53 / 63 / 13 kg |
| Weight (10 kVA B/B2/S) | 55.2 / 65.2 / 15.2 kg |
| Dimensions (1 kVA B) | 144 x 228 x 356 mm |
| Dimensions (6-10 kVA B/B2) | 225 x 589 x 452 mm |
| Dimensions (6-10 kVA S) | 225 x 348 x 452 mm |
| Environmental | |
| Protection Rating | IP20 |
| Storage Temperature | UPS: -25°C to 60°C; Batteries: 0°C to 35°C |
| Operating Temperature | 0°C to 40°C (up to 50°C at 50% load for 6-10 kVA) |
| Relative Humidity | 0% to 95% |
| Altitude | 1000m without derating |
| Safety & Standards | |
| Safety | IEC/EN 62040-1 |
| EMC | IEC/EN 62040-2 |
| Performance | IEC/EN 62040-3 |
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS 18001 |
| Communication | |
| User Interface | LCD display |
| Optional Communication Cards | SNMP, ModBus, AS400, Environmental monitoring sensor probe |
| Efficiency | |
| Overall System Efficiency | Up to 89% (1kVA) / Up to 91% (2-3kVA) / Up to 95% (6-10kVA) |
| ECO Mode Efficiency | Up to 97.5% (1kVA) / Up to 98% (2-10kVA) |