

The ABB PowerValue 31TX is a 5-10 kVA transformer-based online double conversion UPS with 3-phase input and single-phase output. It features unity power factor (kVA = kW), up to 91% efficiency, and supports paralleling up to four units for 40 kVA capacity or redundancy. The all-in-one design includes built-in MBS, circuit breakers, backfeed protection, and high-quality copper winding transformer.
The ABB PowerValue 31TX is a single-phase, online double-conversion UPS with a built-in isolation transformer, engineered for environments that demand galvanic isolation, long autonomy, and strict power quality. Its transformer-based design makes it a go-to choice for medical imaging, laboratory equipment, and industrial control systems.
Rated from 10 to 20 kVA in a robust tower form factor, the PowerValue 31TX combines proven reliability with a wide input window, accepting three-phase input and delivering protected single-phase output. It is a natural fit where compatibility with long cable runs, noisy mains, and harsh environments is essential.
| General Data | |
|---|---|
| Output Rated Power | 5 kW / 6 kW / 8 kW / 10 kW |
| Output Power Factor | 1.0 |
| Topology | Online double conversion |
| Parallel Configuration | Up to 4 units |
| Inbuilt Batteries | Yes (5/8/10 kVA) / No (6 kVA) |
| Input | |
| Nominal Input Voltage | 3x380/220+N, 3x400/230+N, 3x415/240+N |
| Input Voltage Tolerance | -20%/+25% at <100% load, -50%/+36% at <50% load |
| Input Current THDi | <6% at 100% linear load |
| Frequency Range | 46-54 Hz (50 Hz) / 56-64 Hz (60 Hz) |
| Power Factor | >=0.99 @ 100% load |
| Output | |
| Rated Output Voltage | 208 VAC (derating 90%) / 220 / 230 / 240 VAC |
| Voltage Variation | ±1% |
| Voltage Distortion THDu | <2% linear load, <4% non-linear load |
| Overload Capability | >150% for 40ms / 130-150% for 10s / 110-130% for 5min / 100-110% for 30min |
| Nominal Frequency | 50 Hz or 60 Hz |
| Crest Factor | 3:1 (load supported) |
| Battery | |
| Type | VRLA (vented lead-acid) |
| Inbuilt Batteries | 20x2 (all models) |
| Battery Capacity | 9 Ah |
| Charging Current | 4 A |
| Recharge Time | 8h to 90% |
| Mechanical | |
| Weight (5-6 kVA) | 286 kg |
| Weight (8-10 kVA) | 311 kg |
| Dimensions (W x H x D) | 520 x 1200 x 746 mm |
| Environmental | |
| Protection Rating | IP20 |
| Storage Temperature | -15°C to +60°C (UPS) / 0°C to +35°C (battery) |
| Operating Temperature | 0°C to +40°C |
| Relative Humidity | 0% to 95% (non-condensing) |
| Altitude | 1000m without derating |
| Safety & Standards | |
| Safety | IEC/EN 62040-1 |
| EMC | IEC/EN 62040-2 |
| Performance | IEC/EN 62040-3 |
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS 18001 |
| Communication | |
| User Interface | Large front LCD |
| Interfaces | USB, RS-232, EPO, Dry contact, Parallel port |
| Communication Cards (option) | SNMP (WebPro, ABB CSS compliant), ModBus (RS485), AS400 (dry contact) |
| Efficiency | |
| Overall Efficiency | Up to 91% |